Financial Information

Monthly Revenue Report

Month Revenue Previous Year Discrepancy Discrepancy Ratio
January 126,909 90,643 36,266 40.01
February 102,881 39,377 63,504 161.27
March 131,435 62,932 68,503 108.85
April 130,981 74,429 56,552 75.98
May 72,426 99,505 (27,079) (27.21)
June 101,773 170,105 (68,332) (40.17)
July 89,767 72,846 16,921 23.23
August 59,095 45,353 13,742 30.30
September 69,112 36,272 32,840 90.54
October - - - -
November - - - -
December - - - -
Annual Accumulation 884,379 691,462 192,917 27.90

Unit: New Taiwan Dollar (Thousands); %